The real cost of DePIN hosting isn't just commission. It's uptime, management, token handling, and the hours you spend on DevOps instead of earning. Here's how we stack up.
Updated May 2026. Commission and pricing based on publicly available information and our own testing.
|
NodeValet
Fully managed
|
Hivello
Managed pools
|
NodeOps
Self-service
|
Self-Hosting
DIY
|
|
|---|---|---|---|---|
| Pricing | ||||
| Commission | 5% | 10-50% | Variable | 0% |
| Monthly fee | $99-129/mo | Included in commission | Pay-as-you-go | $0 (your electricity) |
| Total cost on $3,000/mo earnings | $279 (9.3%) | $300-1,500 (10-50%) | $150-450 (varies) | $0 + 10-20 hrs/mo labor |
| Infrastructure | ||||
| Setup time | Under 24 hours | 1-3 days | Days (self-configure) | Days to weeks |
| 24/7 uptime monitoring | ✓ | ✓ | Partial | ✗ |
| Auto protocol updates | ✓ | ✓ | ✗ | ✗ |
| Downtime auto-recovery | ✓ | Varies | ✗ | ✗ |
| CUDA / driver management | Included | Included | You manage | You manage |
| Dedicated infrastructure | ✓ | Shared pools | ✓ | ✓ |
| Earnings & Payouts | ||||
| Token-to-USD conversion | Automated | Some tokens | ✗ | Manual |
| Real-time earnings dashboard | ✓ | ✓ | Basic | Build your own |
| Multi-protocol support | Render, Akash, +more | Multiple | Multiple | One at a time |
| Support | ||||
| Technical support | 24/7 | Email/ticket | Community/docs | Stack Overflow |
| DevOps knowledge required | None | Minimal | Moderate | Extensive |
We currently support two top-tier protocols with the strongest risk-adjusted returns. More protocols coming soon.
You want passive income from your GPU without becoming a DevOps engineer. You value your time at more than $0/hr. The 5% commission + flat fee pays for itself in avoided headaches within the first week.
You have strong Linux/Docker skills, enjoy system administration, and have the bandwidth for 24/7 monitoring. You save the commission but invest 10-20 hours/month in maintenance. Fair trade if you enjoy it.
Hivello and NodeOps serve different segments. If you prefer shared pools (Hivello) or self-service tooling (NodeOps), they're legitimate options — just compare the total cost, not just the commission headline.
Other services take 10-50% of your earnings. Self-hosting takes your weekends. NodeValet gives you the best of both — low cost, zero management.
Start with NodeValet